Heater Comparison
Tailor Your Sauna to Perfection
Discover the ultimate balance of luxury and performance with our exclusive Sauna Heater Guide.
Each heater we offer has been meticulously selected to complement our elegantly designed saunas, ensuring an unparalleled wellness experience. Whether you prefer sleek modernity or timeless tradition, our heaters deliver the perfect balance of beauty and functionality.
With an emphasis on aesthetics, advanced control options, and tailored comfort, we provide the ultimate at-home sauna indulgence.
Let us guide you in choosing the ideal heater for your unique lifestyle, and don't hesitate to call our Product Experts at +61 458153041
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Sauna Heater Comparison | BaseHarvia SW E | GOODHarvia SW E w/WIFI | BETTERHarvia Spirit | BESTHUUM Drop |
Price | $1,400 (included) | $2,500 | $3,500 | $5000 |
Maximum Temperature
|
85°C | 85°C | 95°C | 110°C |
Longevity
|
Durable & reliable
|
Durable & reliable
|
Durable & reliable
|
Durable & reliable
|
Recommended Sauna Size
|
Any size
|
Any size
|
Any size
|
Any size
|
Climate
|
Quick & efficient heating in most climates
|
Quick & efficient heating in most climates
|
Optimal performance in all conditions
|
Optimal performance in all conditions
|
Ease of Use
|
Manual controls; no temperature adjustment
|
Smartphone control; temperature adjustable
|
Adjustable temperature with control Panel
|
Smartphone control; temperature adjustable
|
Humidity
|
Reaches 30% humidity
|
Reaches 30% humidity
|
Reaches 60% humidity
|
Reaches 60% humidity
|
Design
|
Basic design
|
Basic design
|
Sleek and modern design
|
Sleek and modern design
|
Maintenance
|
Minimal maintenance
|
Minimal maintenance
|
Minimal maintenance
|
Minimal maintenance
|
Ready to Enhance Your Home Spa?
Whether you're looking for a traditional dry heat or a modern steam experience, our handpicked selection of sauna heaters guarantees satisfaction.
Explore our premium options today and experience the pinnacle of comfort and performance. For personalised assistance, call our Product Experts at +61 458153041 and let us guide you further in finding the perfect heater for your sauna.
Harvia The Wall SW Electric Sauna Heater
Technical Information
Harvia The Wall SW E Electric Sauna Heater – Steel | |
---|---|
Model | SW60E, SW90E |
Type | Electric |
Dimension | 260 x 380 x 610 mm, 260 x 380 x 700 mm |
Power output | 6.0 kW, 9.0 kW |
Room volume | 5m³ – 8m³, 8m³ – 14m³ |
Install location | Wall |
Material | Stainless steel |
Control | External control panel (sold seperately) |
Power supply | High voltage 400V/230V 1/3N~ |
Rock capacity | 20 kg (sold separately) |
Rock size | 5 to 10 cm diameter |
Additional Technical data | |
---|---|
Installation Orientation | Vertically |
Storage temperature | 0 °C – 50 °C |
Stone sizes | 5 to 10 cm diameter |
Stone amount (kg) | 20 kg |
Net Weight | SW60E: 10.1 kg, SW90E: 11.9 kg |
IP Class | IPX4 |
Electrical Frequency | 50/60 Hz |
Fuses (400V3N~) pcs x ampers | SW60E: 3 x 10 A, SW90E: 3 x 16 A |
Fuses (230V1N~) ampers | SW60E: 35 A, SW90E: 50 A |
Supply cable (400V 3N~) mm2 | SW60E: 5 x 1.5, SW90E: 5 x 2.5 |
Supply cable (230V 1N~) mm2 | 3 x 10 |
Electrical group options | 230V~, 230V 3~, 400V 3N~ |
Logistic data | |
---|---|
EAN | SW60E: 6410082660292, SW90E: 6410082660308 |
Electrical number (STK) | SW60E: 8266029, SW90E: 8266030 |
Customs tariff number EU | 85162999 |
ETIM number | EC001884 |
UNSPSC number | 40101800 |
Packaging materials | Cardboard |
Package height | SW60E: 533 mm, SW90E: 623 mm |
Package width | 460 mm |
Package depth | 264 mm |
Gross weight | SW60E: 11.8 kg, SW90E: 13.5 kg |
Plastic weight | 0.02 kg |
Harvia Spirit SP E Electric Sauna Heater
Technical Information
Harvia Spirit SP E Electric Sauna Heater | |
---|---|
Model | SP60E, SP90E |
Type | Electric |
Dimension | 334 x 385 x 687 mm |
Power output | 6.0 kW, 9.0 kW |
Room volume | 5m³ – 8m³, 8m³ – 14m³ |
Install location | Wall |
Material | Steel |
Control | External control panel (sold seperately) |
Power supply | High voltage 400V/230V 1/3N~ |
Rock capacity | 60 kg (sold separately) |
Rock size | 5 to 10 cm diameter |
Additional Technical data | |
---|---|
Installation Orientation | Vertically |
Stone amount (kg) | 60 kg |
Net Weight | SP60E: 11 kg, SP90E: 12 kg |
IP Class | IPX4 |
Electrical Frequency | 50/60 Hz |
Fuse (230V1N~) ampers | 3 x 16 A |
Supply cable (400V 3N~) mm2 | SP60E: 5 x 1.5, SP90E: 5 x 2.5 |
Supply cable (230V 1N~) mm2 | SP60E: 3 x 6, SP90E: 3 x 10 |
Supply cable (230V 3~) pcs x mm2 | SP60E: 4 x 1.5, SP90E: 4 x 2.5 |
Electrical group options | SP60E: 230V~, 230V 3~, 400V 3N~, SP90E: 230V 3~400V 3N~ |
Logistic data | |
---|---|
EAN | SP60E: 6417659032599, SP90E: 6417659032605 |
Electrical number (STK) | SP60E: 8266917, SP90E: 8266918 |
Customs tariff number EU | 85162999 |
ETIM number | EC001884 |
UNSPSC number | 40101800 |
Packaging materials | Cardboard |
Package height | 705 mm |
Package width | 420 mm |
Package depth | 375 mm |
Gross weight | SP60E: 11.5 kg, SP90E: 12.5 kg |
Plastic weight | 0.1 kg |
Cardboard weight | 0.4 kg |
HUUM Drop Electric Sauna Heater
Technical Information
HUUM Drop Electric Sauna Heater | |
---|---|
Model | DROP 4, DROP 6, DROP 9 |
Power output | 4.5 kW, 6 kW, 9 kW |
Room volume | 3m³ – 7m³, 5m³ – 10m³, 8m³ – 15m³ |
Rock size | 5-10cm |
Rock capacity | 55 kg |
Net weight | 11 kg |
Dimension | 590 x 390 x 390 |
Fuse | 10 A |
Supply voltage | 3/N~400V |
Power cable | 5 x 1.5 mm² |
Dimensions | H590mm x W390mm x D335mm |